Lorikeet
$0.00
- Available in various lumen packages, colour temperatures, powder coating colours and dimming options
Specifications
Mechanical
IP Rating | IP44 |
---|---|
Fitting Colour | Mannex White |
Product Finish | Powder coated |
Body Material | Aluminium |
Diffuser Material | Polycarbonate |
Installation Type | Surface mount |
Electrical
Working Temp Range | -25 to 40 °C |
---|---|
Input Frequency | 50 Hz |
Power Factor | 0.95 |
Input voltage | 230Vac |
In Australia the Input voltage is defined as 230Vac -6%/+10%. This effectively means that the voltage range of these products are 216Vac - 253Vac or 240V +6% |
Lamp
CCT Configuration | Single |
---|---|
Macadam Steps (SDCM) | 3-step MacAdam Ellipse |
LED Lifetime
LED Lifetime | >54,000 hrs | ||||||
---|---|---|---|---|---|---|---|
This is the Reported LED Lifetime in Hours based on TM-21. Harcroft does not list the projected or calculated LED lifetime, which is normally longer as TM-21 Addendum B explicitly states "The Calculated and Projected Lp(Dk) are not to be reported". This Lifetime refers to the life of a single LED however the system life is longer since the probability and binomial distribution of all LEDs in the system means that the average led is performing above the specification and compensates for the LEDs falling below. | |||||||
LED Lifetime Ratings (Failure rate & lumen depreciation) | |||||||
| |||||||
This rating defines the performance of the led within its lifetime. L relates to lumen depreciation, where the proceeding number gives the resultant lumen output at the end of it reported lifetime. L70, would mean 30% lumen depreciation which means 70% of its initial output and is tested accordingly to TM-21. The B part refers to failures, which can be define as the percentage of LEDs which fall below the L value in the projected lifetime. A value of B10 refers to 10% failure and a value of B50 refers to 50% failure. After the defined lifetime, the system will reach the defined lumen depreciation and the average led failures is defined by the B rating. The B rating is defined in and tested to IEC62717. | |||||||
TM-21 Test Hours | 9000 hrs |
Driver
Driver Type | Fixed output |
---|---|
Driver Included | Yes |
Dimmable | |
1MTSML4400Z04AA 1MTSML5700Z04AA 1MTSML8000Z04AA 2MTSML4400Z04AA 2MTSML5700Z04AA 2MTSML8000Z04AA 4MTSML4400Z04AA 4MTSML5700Z04AA 4MTSML8000Z04AA | No |
1MTSML4400Z04AD 1MTSML5700Z04AD 1MTSML8000Z04AD 2MTSML4400Z04AD 2MTSML5700Z04AD 2MTSML8000Z04AD 4MTSML4400Z04AD 4MTSML5700Z04AD 4MTSML8000Z04AD | Yes |
Compliance
Product Design Life | 10 years |
---|---|
The product design life relates to the total product life which includes LEDs, drivers and the enclosure. This is different to the LED lifetime which only refers to the economical lifetime of the LEDs at which time the lumen output has dropped below the L Value. The product design life is calculated at the maximum ambient or working temperature of the product and takes into account the Daily Use. | |
Daily Use | 13 hrs |
The Daily Use is the recommended time required to meet the product's design life. Installations can exceed this time, however the product design life will be reduced proportionally. | |
Standards |
|
Warranty
Commercial Use Warranty | 5 RTB (Total 5 Years) |
---|---|
Warranty Operating Hours | 40000 hrs |
This product is provided with a warranty up until the stated warranty period or until the stated warranty operating hours has been reached (whichever occurs first). |
Dimensions
Item Code | Product Height | Product Length | Product Width | Product Weight |
---|---|---|---|---|
1MTSML4400Z04AA | 85 mm | 1125 mm | 85 mm | 3000 g |
1MTSML4400Z04AD | 85 mm | 1125 mm | 85 mm | 3000 g |
1MTSML5700Z04AA | 85 mm | 1125 mm | 85 mm | 3000 g |
1MTSML5700Z04AD | 85 mm | 1125 mm | 85 mm | 3000 g |
1MTSML8000Z04AA | 85 mm | 1125 mm | 85 mm | 3000 g |
1MTSML8000Z04AD | 85 mm | 1125 mm | 85 mm | 3000 g |
2MTSML4400Z04AA | 85 mm | 2245 mm | 85 mm | 6000 g |
2MTSML4400Z04AD | 85 mm | 2245 mm | 85 mm | 6000 g |
2MTSML5700Z04AA | 85 mm | 2245 mm | 85 mm | 6000 g |
2MTSML5700Z04AD | 85 mm | 2245 mm | 85 mm | 6000 g |
2MTSML8000Z04AA | 85 mm | 2245 mm | 85 mm | 6000 g |
2MTSML8000Z04AD | 85 mm | 2245 mm | 85 mm | 6000 g |
4MTSML4400Z04AA | 85 mm | 4490 mm | 85 mm | 12000 g |
4MTSML4400Z04AD | 85 mm | 4490 mm | 85 mm | 12000 g |
4MTSML5700Z04AA | 85 mm | 4490 mm | 85 mm | 12000 g |
4MTSML5700Z04AD | 85 mm | 4490 mm | 85 mm | 12000 g |
4MTSML8000Z04AA | 85 mm | 4490 mm | 85 mm | 12000 g |
4MTSML8000Z04AD | 85 mm | 4490 mm | 85 mm | 12000 g |
Ordering Information
Order code | Item code | Description | Availability |
---|---|---|---|
21920 | 1MTSML4400Z04AA | Lorikeet- Standard 31W Extrusion - 1125x85mm - 4000K Live Date:2099-01-01 | |
21921 | 1MTSML4400Z04AD | Lorikeet- Standard 31W Extrusion - 1125x85mm - 4000K Live Date:2099-01-01 | |
21914 | 1MTSML5700Z04AA | Lorikeet- Standard 41W Extrusion - 1125x85mm - 4000K Live Date:2099-01-01 | |
21915 | 1MTSML5700Z04AD | Lorikeet- Standard 41W Extrusion - 1125x85mm - 4000K Live Date:2099-01-01 | |
21908 | 1MTSML8000Z04AA | Lorikeet- Standard 41W Extrusion - 1125x85mm - 4000K Live Date:2099-01-01 | |
21909 | 1MTSML8000Z04AD | Lorikeet- Standard 41W Extrusion - 1125x85mm - 4000K Live Date:2099-01-01 | |
21922 | 2MTSML4400Z04AA | Lorikeet- Standard 69W Extrusion - 2245x85mm - 4000K Live Date:2099-01-01 | |
21923 | 2MTSML4400Z04AD | Lorikeet- Standard 69W Extrusion - 2245x85mm - 4000K Live Date:2099-01-01 | |
21916 | 2MTSML5700Z04AA | Lorikeet- Standard 79W Extrusion - 2245x85mm - 4000K Live Date:2099-01-01 | |
21917 | 2MTSML5700Z04AD | Lorikeet- Standard 79W Extrusion - 2245x85mm - 4000K Live Date:2099-01-01 | |
21910 | 2MTSML8000Z04AA | Lorikeet- Standard 79W Extrusion - 2245x85mm - 4000K Live Date:2099-01-01 | |
21911 | 2MTSML8000Z04AD | Lorikeet- Standard 79W Extrusion - 2245x85mm - 4000K Live Date:2099-01-01 | |
21924 | 4MTSML4400Z04AA | Lorikeet- Standard 138W Extrusion - 4490x85mm - 4000K Live Date:2099-01-01 | |
21925 | 4MTSML4400Z04AD | Lorikeet- Standard 138W Extrusion - 4490x85mm - 4000K Live Date:2099-01-01 | |
21918 | 4MTSML5700Z04AA | Lorikeet- Standard 158W Extrusion - 4490x85mm - 4000K Live Date:2099-01-01 | |
21919 | 4MTSML5700Z04AD | Lorikeet- Standard 158W Extrusion - 4490x85mm - 4000K Live Date:2099-01-01 | |
21912 | 4MTSML8000Z04AA | Lorikeet- Standard 158W Extrusion - 4490x85mm - 4000K Live Date:2099-01-01 | |
21913 | 4MTSML8000Z04AD | Lorikeet- Standard 158W Extrusion - 4490x85mm - 4000K Live Date:2099-01-01 |
Documents & Downloads
*Auto generated datasheet (beta)